Difference between revisions of "PCB Pictures & PLD Archive"
(→S) |
(→G) |
||
(363 intermediate revisions by 3 users not shown) | |||
Line 9: | Line 9: | ||
=== # === | === # === | ||
*[[ 119 ]] | *[[ 119 ]] | ||
+ | *[[ 99: The Last War ]] | ||
+ | *[[ 1941 : Counter Attack (CPS1) ]] | ||
*[[ 1942 ]] | *[[ 1942 ]] | ||
− | *[[ | + | *[[ 1943 ]] |
+ | *[[ 19XX (CPS2) ]] | ||
+ | *[[ 1 on 1 Government (T.P.S. System) ]] | ||
=== A === | === A === | ||
+ | *[[ A.S.O (Armoured Scrum Object) ]] | ||
+ | *[[ ABI Boardmaster 4000 ]] | ||
*[[ AB Cop ]] | *[[ AB Cop ]] | ||
− | *[[ | + | *[[ Actfancer ]] |
+ | *[[ Action Fighter ]] | ||
+ | *[[ Adventure Quiz Capcom World 2 (CPS1) ]] | ||
*[[ Afterburner ]] | *[[ Afterburner ]] | ||
*[[ Afterburner Deluxe Motion PCB ]] | *[[ Afterburner Deluxe Motion PCB ]] | ||
Line 20: | Line 28: | ||
*[[ Air Buster: Trouble Speciality Raid Unit ]] | *[[ Air Buster: Trouble Speciality Raid Unit ]] | ||
*[[ Air Duel (M72) ]] | *[[ Air Duel (M72) ]] | ||
+ | *[[ Air Duel (M82) ]] | ||
*[[ Air Gallet ]] | *[[ Air Gallet ]] | ||
+ | *[[ Air Hockey (Arcadia hardware) ]] | ||
*[[ Air Rescue ]] | *[[ Air Rescue ]] | ||
*[[ Airwolf ]] | *[[ Airwolf ]] | ||
− | *[[ Alien 3 The Gun ]] | + | *[[ Ajax ]] |
+ | *[[ Alien 3: The Gun ]] | ||
*[[ Alien Storm (bootleg set 2) ]] | *[[ Alien Storm (bootleg set 2) ]] | ||
*[[ Aliens ]] | *[[ Aliens ]] | ||
Line 30: | Line 41: | ||
*[[ American Laser Game Coyote Board ]] | *[[ American Laser Game Coyote Board ]] | ||
*[[ Amstrad 6128 ]] | *[[ Amstrad 6128 ]] | ||
− | *[[ Apache 3 | + | *[[ Apache 3 ]] |
*[[ Aqua Jack ]] | *[[ Aqua Jack ]] | ||
*[[ Aqua Stage ]] | *[[ Aqua Stage ]] | ||
− | |||
*[[ Arabian Fight ]] | *[[ Arabian Fight ]] | ||
*[[ Arch Rivals ]] | *[[ Arch Rivals ]] | ||
+ | *[[ Area 88 ]] | ||
*[[ Arkanoid ]] | *[[ Arkanoid ]] | ||
+ | *[[ Arkanoid: Revenge of Doh ]] | ||
*[[ Arkanoid (bootleg 1) ]] | *[[ Arkanoid (bootleg 1) ]] | ||
*[[ Arkanoid (bootleg 2) ]] | *[[ Arkanoid (bootleg 2) ]] | ||
*[[ Arkanoid Returns ]] | *[[ Arkanoid Returns ]] | ||
− | |||
*[[ Armed Police Batrider ]] | *[[ Armed Police Batrider ]] | ||
*[[ Ashura Blaster ]] | *[[ Ashura Blaster ]] | ||
− | *[[ | + | *[[ Assault (Namco System 2) ]] |
*[[ Asterix ]] | *[[ Asterix ]] | ||
*[[ Asuka & Asuka ]] | *[[ Asuka & Asuka ]] | ||
Line 50: | Line 61: | ||
=== B === | === B === | ||
+ | *[[ Bad Dudes Vs. DragonNinja ]] | ||
*[[ Badlands ]] | *[[ Badlands ]] | ||
+ | *[[ Badlands (bootleg) ]] | ||
*[[ Bagman ]] | *[[ Bagman ]] | ||
*[[ Bandit ]] | *[[ Bandit ]] | ||
Line 56: | Line 69: | ||
*[[ Bank Panic ]] | *[[ Bank Panic ]] | ||
*[[ Barcrest MPU5 ]] | *[[ Barcrest MPU5 ]] | ||
+ | *[[ Bare Knuckle II (bootleg) ]] | ||
*[[ Bare Knuckle III (bootleg) ]] | *[[ Bare Knuckle III (bootleg) ]] | ||
− | *[[ Batman Forever (SEGA STV | + | *[[ Batman Forever (SEGA STV) ]] |
*[[ Batsugun ]] | *[[ Batsugun ]] | ||
*[[ Battle Chopper (M72) ]] | *[[ Battle Chopper (M72) ]] | ||
*[[ Battle Garegga ]] | *[[ Battle Garegga ]] | ||
+ | *[[ Battle Garegga (bootleg) ]] | ||
*[[ Battletoads ]] | *[[ Battletoads ]] | ||
− | *[[ Bellfruit Scorpion 4 (fruit machine)]] | + | *[[ Beast Busters ]] |
− | *[[ Bells & Whistles | + | *[[ Bellfruit Scorpion 4 (fruit machine) ]] |
+ | *[[ Bellfruit Scorpion 5 (fruit machine)]] | ||
+ | *[[ Bells & Whistles ]] | ||
*[[ Big Fight - Big Trouble in the Atlantic Ocean ]] | *[[ Big Fight - Big Trouble in the Atlantic Ocean ]] | ||
*[[ Big Karnak ]] | *[[ Big Karnak ]] | ||
*[[ Bikkuri Pro Wrestling ]] | *[[ Bikkuri Pro Wrestling ]] | ||
*[[ Birdie King 2 ]] | *[[ Birdie King 2 ]] | ||
− | *[[ Black Tiger (bootleg) ]] | + | *[[ Birdie Try ]] |
+ | *[[ Black Dragon ]] | ||
+ | *[[ Black Tiger ]] | ||
+ | *[[ Black Tiger (bootleg 1) ]] | ||
+ | *[[ Black Tiger (bootleg 2) ]] | ||
*[[ Blade Master (M92) ]] | *[[ Blade Master (M92) ]] | ||
*[[ Blandia ]] | *[[ Blandia ]] | ||
Line 75: | Line 96: | ||
*[[ Block Block (Mitchell, CAPCOM hardware) ]] | *[[ Block Block (Mitchell, CAPCOM hardware) ]] | ||
*[[ Blood Bros. ]] | *[[ Blood Bros. ]] | ||
+ | *[[ Bloody Roar ]] | ||
*[[ Blue Hawk ]] | *[[ Blue Hawk ]] | ||
*[[ Bobble Bobble (Single PCB bootleg) ]] | *[[ Bobble Bobble (Single PCB bootleg) ]] | ||
Line 83: | Line 105: | ||
*[[ Bomber Man World (M97) ]] | *[[ Bomber Man World (M97) ]] | ||
*[[ Bomber Man World (M99) ]] | *[[ Bomber Man World (M99) ]] | ||
− | |||
*[[ Bonze Adventure ]] | *[[ Bonze Adventure ]] | ||
+ | *[[ Booby Kids (bootleg) ]] | ||
*[[ Boot Camp ]] | *[[ Boot Camp ]] | ||
+ | *[[ Bosconian (Midway) ]] | ||
*[[ Bosconian (Namco) ]] | *[[ Bosconian (Namco) ]] | ||
− | |||
*[[ Brain ]] | *[[ Brain ]] | ||
*[[ Break Thru ]] | *[[ Break Thru ]] | ||
Line 101: | Line 123: | ||
=== C === | === C === | ||
*[[ Cabal ]] | *[[ Cabal ]] | ||
+ | *[[ Cabal (bootleg) ]] | ||
*[[ Cachat ]] | *[[ Cachat ]] | ||
*[[ Cadash ]] | *[[ Cadash ]] | ||
+ | *[[ Cadillacs & Dinosaurs ]] | ||
*[[ Cadillacs & Dinosaurs (bootleg) ]] | *[[ Cadillacs & Dinosaurs (bootleg) ]] | ||
*[[ Cadillacs & Dinosaurs (A11F4 bootleg) ]] | *[[ Cadillacs & Dinosaurs (A11F4 bootleg) ]] | ||
Line 109: | Line 133: | ||
*[[ CAPCOM CPS1 ]] | *[[ CAPCOM CPS1 ]] | ||
*[[ CAPCOM CPS2 ]] | *[[ CAPCOM CPS2 ]] | ||
+ | *[[ CAPCOM SONY ZN-2 ]] | ||
*[[ Captain America and the Avengers ]] | *[[ Captain America and the Avengers ]] | ||
*[[ Captain Commando ]] | *[[ Captain Commando ]] | ||
+ | *[[ Captain Commando (bootleg) ]] | ||
*[[ Car Action ]] | *[[ Car Action ]] | ||
+ | *[[ Caribbean Boule ]] | ||
*[[ Carrier Airwing (bootleg) ]] | *[[ Carrier Airwing (bootleg) ]] | ||
− | |||
*[[ Castle of Dracula ]] | *[[ Castle of Dracula ]] | ||
*[[ Caveman Ninja ]] | *[[ Caveman Ninja ]] | ||
*[[ Century Video System ]] | *[[ Century Video System ]] | ||
+ | *[[ Chain Reaction ]] | ||
*[[ Champion Wrestler ]] | *[[ Champion Wrestler ]] | ||
+ | *[[ Chance-Kun ]] | ||
*[[ Charlie Ninja ]] | *[[ Charlie Ninja ]] | ||
*[[ Chase HQ ]] | *[[ Chase HQ ]] | ||
*[[ Chequered Flag ]] | *[[ Chequered Flag ]] | ||
+ | *[[ Chiki Chiki Boys ]] | ||
+ | *[[ China Gate ]] | ||
*[[ Chipmax II programmer (EEtools) ]] | *[[ Chipmax II programmer (EEtools) ]] | ||
*[[ Choplifter ]] | *[[ Choplifter ]] | ||
Line 126: | Line 156: | ||
*[[ Chopper I ]] | *[[ Chopper I ]] | ||
*[[ Chopper I (bootleg) ]] | *[[ Chopper I (bootleg) ]] | ||
+ | *[[ Chuka Taisen ]] | ||
*[[ Circus Charlie ]] | *[[ Circus Charlie ]] | ||
+ | *[[ City Bomber ]] | ||
*[[ City Connection (bootleg 1) ]] | *[[ City Connection (bootleg 1) ]] | ||
*[[ City Connection (bootleg 2) ]] | *[[ City Connection (bootleg 2) ]] | ||
*[[ Clean Octopus ]] | *[[ Clean Octopus ]] | ||
+ | *[[ Cobra Command ]] | ||
+ | *[[ Columns (SEGA System C2) ]] | ||
*[[ Combat School ]] | *[[ Combat School ]] | ||
+ | *[[ Commando ]] | ||
*[[ Commando (bootleg) ]] | *[[ Commando (bootleg) ]] | ||
*[[ Commodore 16 ]] | *[[ Commodore 16 ]] | ||
*[[ Contra ]] | *[[ Contra ]] | ||
*[[ Contra (bootleg) ]] | *[[ Contra (bootleg) ]] | ||
+ | *[[ Cookie & Bibi 2 ]] | ||
+ | *[[ Cool Boarders Arcade Jam (T.P.S. System) ]] | ||
*[[ Cool Minigame Collection (Italy) ]] | *[[ Cool Minigame Collection (Italy) ]] | ||
*[[ Cosmic Cop (M84) ]] | *[[ Cosmic Cop (M84) ]] | ||
*[[ Cosmo Gang The Puzzle (Japan) ]] | *[[ Cosmo Gang The Puzzle (Japan) ]] | ||
*[[ Counter Steer ]] | *[[ Counter Steer ]] | ||
− | *[[ Crazy Kong ( | + | *[[ Crazy Kong ]] |
− | *[[ Crazy Kong ( | + | *[[ Crazy Kong (Facon, 1 PCB set) ]] |
+ | *[[ Crazy Kong (Facon, 2 PCB set) ]] | ||
*[[ Crazy Kong (bootleg) ]] | *[[ Crazy Kong (bootleg) ]] | ||
*[[ Crime City ]] | *[[ Crime City ]] | ||
− | *[[ Crime Fighters | + | *[[ Crime Fighters ]] |
*[[ Cross Blades! (M92) ]] | *[[ Cross Blades! (M92) ]] | ||
− | *[[ Crude Buster | + | *[[ Crude Buster ]] |
*[[ Cruisin' USA ]] | *[[ Cruisin' USA ]] | ||
*[[ Crystal Castles (2 PCB version) ]] | *[[ Crystal Castles (2 PCB version) ]] | ||
Line 154: | Line 192: | ||
*[[ D.D Crew (bootleg) ]] | *[[ D.D Crew (bootleg) ]] | ||
*[[ Daiku no Gensan (M82) ]] | *[[ Daiku no Gensan (M82) ]] | ||
− | *[[ | + | *[[ Daimakaimura ]] |
*[[ Daioh ]] | *[[ Daioh ]] | ||
*[[ Dakkochan House ]] | *[[ Dakkochan House ]] | ||
*[[ Dangerous Curves ]] | *[[ Dangerous Curves ]] | ||
+ | *[[ Darius II ]] | ||
+ | *[[ Dark Adventure ]] | ||
+ | *[[ Dark Seal ]] | ||
+ | *[[ Dark Seal 2 ]] | ||
+ | *[[ Darwin 4078 ]] | ||
+ | *[[ Darwin 4078 (bootleg) ]] | ||
+ | *[[ Dash Yarou ]] | ||
*[[ Data I/O 29A programmer ]] | *[[ Data I/O 29A programmer ]] | ||
*[[ Data I/O Unipak2B ]] | *[[ Data I/O Unipak2B ]] | ||
− | *[[ | + | *[[ Data I/O Model 60A ]] |
− | |||
− | |||
− | |||
− | |||
*[[ Datel 64k memory expansion ]] | *[[ Datel 64k memory expansion ]] | ||
*[[ Dead Connection (Taito F2 hardware) ]] | *[[ Dead Connection (Taito F2 hardware) ]] | ||
− | *[[ Devastators | + | *[[ Defence Command ]] |
− | *[[ Devil World | + | *[[ Detana! Twin Bee ]] |
+ | *[[ Devastators ]] | ||
+ | *[[ Devil World ]] | ||
*[[ Dig Dug ]] | *[[ Dig Dug ]] | ||
+ | *[[ DJ Boy ]] | ||
*[[ DoDonPachi ]] | *[[ DoDonPachi ]] | ||
*[[ DoDonPachi Dai Ou Jou ]] | *[[ DoDonPachi Dai Ou Jou ]] | ||
+ | *[[ Dodonpachi Daifukkatsu ]] | ||
+ | *[[ DonPachi ]] | ||
+ | *[[ Donkey Kong Jr. ]] | ||
*[[ Donkey Kong Jr. (Blue bootleg) ]] | *[[ Donkey Kong Jr. (Blue bootleg) ]] | ||
− | |||
*[[ Dottori-Kun ]] | *[[ Dottori-Kun ]] | ||
*[[ Double Axle ]] | *[[ Double Axle ]] | ||
*[[ Double Dragon ]] | *[[ Double Dragon ]] | ||
+ | *[[ Double Dragon II (bootleg) ]] | ||
+ | *[[ Double Dragon III: The Rosetta Stone ]] | ||
*[[ Double Dribble ]] | *[[ Double Dribble ]] | ||
+ | *[[ Double Wings ]] | ||
*[[ Dr. Toppel Tankentai ]] | *[[ Dr. Toppel Tankentai ]] | ||
+ | *[[ Dragon Ball Z 2 (bootleg) ]] | ||
*[[ Dragon Ball Z V.R.V.S ]] | *[[ Dragon Ball Z V.R.V.S ]] | ||
*[[ Dragon Breed (M72) ]] | *[[ Dragon Breed (M72) ]] | ||
*[[ Dragon Breed (M81) ]] | *[[ Dragon Breed (M81) ]] | ||
+ | *[[ Dragon Buster ]] | ||
*[[ Dragon Ninja (bootleg) ]] | *[[ Dragon Ninja (bootleg) ]] | ||
+ | *[[ Dragon Punch ]] | ||
*[[ Dragon Saber ]] | *[[ Dragon Saber ]] | ||
− | *[[ Dragon World | + | *[[ Dragon World ]] |
− | *[[ | + | *[[ Drift Out ]] |
− | *[[ | + | *[[ Dungeons & Dragons: Shadow over Mystara (CPS2) ]] |
*[[ Dyna Gears ]] | *[[ Dyna Gears ]] | ||
*[[ Dynamite Duke ]] | *[[ Dynamite Duke ]] | ||
*[[ Dynamite Dux (bootleg) ]] | *[[ Dynamite Dux (bootleg) ]] | ||
+ | *[[ Dynasty Wars (CPS1) ]] | ||
*[[ Dynasty Wars 2 (bootleg) ]] | *[[ Dynasty Wars 2 (bootleg) ]] | ||
Line 195: | Line 248: | ||
*[[ E-Swat ]] | *[[ E-Swat ]] | ||
*[[ Earth Joker ]] | *[[ Earth Joker ]] | ||
+ | *[[ Empire City: 1931 ]] | ||
+ | *[[ Empire City: 1931 (bootleg) ]] | ||
+ | *[[ Enduro Racer ]] | ||
*[[ Enforce ]] | *[[ Enforce ]] | ||
*[[ ESP Ra.De ]] | *[[ ESP Ra.De ]] | ||
Line 205: | Line 261: | ||
*[[ F1 Exhaust Note ]] | *[[ F1 Exhaust Note ]] | ||
*[[ F1 Super Lap ]] | *[[ F1 Super Lap ]] | ||
+ | *[[ Fantasy Story ]] | ||
+ | *[[ Fantasy Zone (SEGA System 16A) ]] | ||
*[[ Fighters History ]] | *[[ Fighters History ]] | ||
*[[ Fighting Fantasy ]] | *[[ Fighting Fantasy ]] | ||
Line 211: | Line 269: | ||
*[[ Final Crash (Final Fight bootleg 1) ]] | *[[ Final Crash (Final Fight bootleg 1) ]] | ||
*[[ Final Crash (Final Fight bootleg 2) ]] | *[[ Final Crash (Final Fight bootleg 2) ]] | ||
+ | *[[ Final Fight (CPS1) ]] | ||
+ | *[[ Final Lap R ]] | ||
*[[ Final Lap 2 ]] | *[[ Final Lap 2 ]] | ||
*[[ Final Round ]] | *[[ Final Round ]] | ||
*[[ Final Starforce ]] | *[[ Final Starforce ]] | ||
+ | *[[ Fishing Master ]] | ||
*[[ FixEight ]] | *[[ FixEight ]] | ||
+ | *[[ Flashgal ]] | ||
*[[ Fluke 8051 POD ]] | *[[ Fluke 8051 POD ]] | ||
+ | *[[ Fluke 9000A-68000 interface POD ]] | ||
*[[ Fluke 9000A-8086 interface POD ]] | *[[ Fluke 9000A-8086 interface POD ]] | ||
− | |||
*[[ Fluke 9000A-Z80QT interface POD ]] | *[[ Fluke 9000A-Z80QT interface POD ]] | ||
*[[ Fluke 9100 Troubleshooter ]] | *[[ Fluke 9100 Troubleshooter ]] | ||
+ | *[[ Fluke 9132-68030 personality module ]] | ||
*[[ Fluke 9132 interface POD ]] | *[[ Fluke 9132 interface POD ]] | ||
− | *[[ | + | *[[ Flying Shark ]] |
*[[ Food Fight ]] | *[[ Food Fight ]] | ||
*[[ Football Champ ]] | *[[ Football Champ ]] | ||
− | *[[ Forgotten Worlds (CPS1 | + | *[[ Forgotten Worlds (CPS1) ]] |
*[[ Four Trax ]] | *[[ Four Trax ]] | ||
*[[ Frogger ]] | *[[ Frogger ]] | ||
*[[ Frogger (bootleg 1) ]] | *[[ Frogger (bootleg 1) ]] | ||
− | |||
*[[ Fun World ]] | *[[ Fun World ]] | ||
*[[ Fun World Mega Card MC3 ]] | *[[ Fun World Mega Card MC3 ]] | ||
+ | *[[ Funky Jet ]] | ||
*[[ Fuusen Pentai ]] | *[[ Fuusen Pentai ]] | ||
=== G === | === G === | ||
− | *[[ Gaiapolis ]] | + | *[[ Gaia Crusaders ]] |
+ | *[[ Gaiapolis (single board PCB revision) ]] | ||
+ | *[[ Gaiapolis (double board PCB revision) ]] | ||
*[[ Galaga ]] | *[[ Galaga ]] | ||
+ | *[[ Galaga 88 ]] | ||
*[[ Gallop (M72) ]] | *[[ Gallop (M72) ]] | ||
+ | *[[ Gallop Racer 2 (T.P.S. System) ]] | ||
+ | *[[ Gallop Racer 3 (T.P.S. System) ]] | ||
*[[ Galmedes ]] | *[[ Galmedes ]] | ||
*[[ Gals Panic (MCU protected PCB revision) ]] | *[[ Gals Panic (MCU protected PCB revision) ]] | ||
Line 242: | Line 310: | ||
*[[ Gals Panic 4 (Kaneko Supernova) ]] | *[[ Gals Panic 4 (Kaneko Supernova) ]] | ||
*[[ GamePark 32 (GP32) ]] | *[[ GamePark 32 (GP32) ]] | ||
+ | *[[ Ganbare! Gonta!! 2 ]] | ||
*[[ Ganbare! Marine Kun (CPS1) ]] | *[[ Ganbare! Marine Kun (CPS1) ]] | ||
− | |||
*[[ Gaplus ]] | *[[ Gaplus ]] | ||
+ | *[[ Gate of Doom ]] | ||
+ | *[[ Ghouls'n Ghosts (CPS1) ]] | ||
*[[ Ghox ]] | *[[ Ghox ]] | ||
*[[ Gokidetor ]] | *[[ Gokidetor ]] | ||
*[[ Golden Axe ]] | *[[ Golden Axe ]] | ||
*[[ Golden Axe (bootleg) ]] | *[[ Golden Axe (bootleg) ]] | ||
− | *[[ Golden Axe : The Revenge of Death Adder ]] | + | *[[ Golden Axe: The Revenge of Death Adder ]] |
*[[ Golden Tee 3D Golf ]] | *[[ Golden Tee 3D Golf ]] | ||
*[[ Golden Tee Supreme ]] | *[[ Golden Tee Supreme ]] | ||
*[[ Golfing Greats ]] | *[[ Golfing Greats ]] | ||
*[[ Gondomania ]] | *[[ Gondomania ]] | ||
+ | *[[ Gourmet Battle Quiz Ryohrioh CooKing (SSV hardware) ]] | ||
*[[ GP Rider ]] | *[[ GP Rider ]] | ||
*[[ Gradius 2 ]] | *[[ Gradius 2 ]] | ||
Line 263: | Line 334: | ||
*[[ Growl ]] | *[[ Growl ]] | ||
*[[ Growl (prototype) ]] | *[[ Growl (prototype) ]] | ||
+ | *[[ G-Stream G2020 ]] | ||
+ | *[[ Gryzor ]] | ||
*[[ Guardian Storm ]] | *[[ Guardian Storm ]] | ||
+ | *[[ Guardians / Denjin Makai II ]] | ||
*[[ Guardians of the Hood ]] | *[[ Guardians of the Hood ]] | ||
+ | *[[ Guardians of the Hood (bootleg) ]] | ||
+ | *[[ Gun Force (M92) ]] | ||
+ | *[[ Gun Frontier ]] | ||
+ | *[[ Gun Hohki (M92) ]] | ||
+ | *[[ Gun.Smoke ]] | ||
*[[ Gunbird ]] | *[[ Gunbird ]] | ||
*[[ Gunbird 2 ]] | *[[ Gunbird 2 ]] | ||
+ | *[[ Gunbuster ]] | ||
+ | *[[ Gundam EX Revue ]] | ||
+ | *[[ Gundhara ]] | ||
*[[ Gunlock (ROM board version) ]] | *[[ Gunlock (ROM board version) ]] | ||
− | *[[ | + | *[[ Guwange ]] |
− | |||
− | |||
*[[ Gynotai ]] | *[[ Gynotai ]] | ||
*[[ Gyruss (bootleg) ]] | *[[ Gyruss (bootleg) ]] | ||
Line 276: | Line 356: | ||
=== H === | === H === | ||
*[[ Hacha Mecha Fighter ]] | *[[ Hacha Mecha Fighter ]] | ||
+ | *[[ Hammer Away ]] | ||
*[[ Hammerin' Harry (M72) ]] | *[[ Hammerin' Harry (M72) ]] | ||
*[[ Hammerin' Harry (M81) ]] | *[[ Hammerin' Harry (M81) ]] | ||
+ | *[[ Hammerin' Harry (M82) ]] | ||
*[[ Hammerin' Harry (M84) ]] | *[[ Hammerin' Harry (M84) ]] | ||
*[[ Hammerin' Harry (bootleg) ]] | *[[ Hammerin' Harry (bootleg) ]] | ||
*[[ Hang On ]] | *[[ Hang On ]] | ||
− | |||
*[[ Hard Drivin ]] | *[[ Hard Drivin ]] | ||
*[[ Hard Head (bootleg) ]] | *[[ Hard Head (bootleg) ]] | ||
*[[ Hat Trick Hero '93 ]] | *[[ Hat Trick Hero '93 ]] | ||
+ | *[[ Haunted Castle ]] | ||
*[[ Heated Barrel ]] | *[[ Heated Barrel ]] | ||
− | |||
*[[ Heavy Unit ]] | *[[ Heavy Unit ]] | ||
*[[ Hellfire ]] | *[[ Hellfire ]] | ||
*[[ Hi-Lo Systems ALL-07A programmer ]] | *[[ Hi-Lo Systems ALL-07A programmer ]] | ||
*[[ Hi-Lo Systems ALL-LAB base unit ]] | *[[ Hi-Lo Systems ALL-LAB base unit ]] | ||
− | |||
*[[ Hi-Lo Systems EPP-01A programmer ]] | *[[ Hi-Lo Systems EPP-01A programmer ]] | ||
*[[ Hippodrome ]] | *[[ Hippodrome ]] | ||
Line 297: | Line 377: | ||
*[[ Hook (M92) ]] | *[[ Hook (M92) ]] | ||
*[[ Hook (bootleg) ]] | *[[ Hook (bootleg) ]] | ||
+ | *[[ Hot Pinball ]] | ||
+ | *[[ Hot Shots Tennis (bootleg) ]] | ||
*[[ Hotdog Storm ]] | *[[ Hotdog Storm ]] | ||
− | |||
*[[ Hydra ]] | *[[ Hydra ]] | ||
=== I === | === I === | ||
*[[ Ikari III - The Rescue ]] | *[[ Ikari III - The Rescue ]] | ||
− | *[[ Ikari Warriors | + | *[[ Ikari Warriors ]] |
*[[ Image Fight (M72) ]] | *[[ Image Fight (M72) ]] | ||
+ | *[[ In The Hunt (M92) ]] | ||
*[[ Insector X ]] | *[[ Insector X ]] | ||
− | |||
*[[ Invasion - The Abductors ]] | *[[ Invasion - The Abductors ]] | ||
Line 319: | Line 400: | ||
*[[ Jong Shin ]] | *[[ Jong Shin ]] | ||
*[[ Jumping (Rainbow Islands bootleg) ]] | *[[ Jumping (Rainbow Islands bootleg) ]] | ||
+ | *[[ Jumping Break ]] | ||
*[[ Juno First ]] | *[[ Juno First ]] | ||
*[[ Juno First (bootleg) ]] | *[[ Juno First (bootleg) ]] | ||
=== K === | === K === | ||
− | |||
*[[ Kaneko Super Nova ]] | *[[ Kaneko Super Nova ]] | ||
*[[ Karate Blazers ]] | *[[ Karate Blazers ]] | ||
*[[ Karate Tournament ]] | *[[ Karate Tournament ]] | ||
+ | *[[ Karnov ]] | ||
+ | *[[ Kattobase Power Pro Kun ]] | ||
*[[ Ken-Go (M84) ]] | *[[ Ken-Go (M84) ]] | ||
+ | *[[ Ken Sei Mogura (CPS1) ]] | ||
*[[ Kick N Run ]] | *[[ Kick N Run ]] | ||
*[[ Kicker (bootleg) ]] | *[[ Kicker (bootleg) ]] | ||
*[[ Kid Niki (M62) ]] | *[[ Kid Niki (M62) ]] | ||
+ | *[[ Kiki Kaikai ]] | ||
*[[ Kiki Kaikai (bootleg) ]] | *[[ Kiki Kaikai (bootleg) ]] | ||
*[[ Killer Instinct ]] | *[[ Killer Instinct ]] | ||
*[[ King of Dragons (CPS1) ]] | *[[ King of Dragons (CPS1) ]] | ||
*[[ Klax ]] | *[[ Klax ]] | ||
+ | *[[ Knight of Valor Super Heroes (PGM cartridge) ]] | ||
*[[ Knights of the Round (CPS1) ]] | *[[ Knights of the Round (CPS1) ]] | ||
*[[ Knights of the Round (bootleg) ]] | *[[ Knights of the Round (bootleg) ]] | ||
− | |||
*[[ Konami '88 ]] | *[[ Konami '88 ]] | ||
*[[ Konami GI Classic EX satellite board (GS468) ]] | *[[ Konami GI Classic EX satellite board (GS468) ]] | ||
Line 347: | Line 432: | ||
=== L === | === L === | ||
*[[ Last Fortress ]] | *[[ Last Fortress ]] | ||
+ | *[[ Last Mission ]] | ||
*[[ Last Survivor ]] | *[[ Last Survivor ]] | ||
− | |||
*[[ Legend of Hero Tonma (M72) ]] | *[[ Legend of Hero Tonma (M72) ]] | ||
*[[ Legend of Hero Tonma (bootleg) ]] | *[[ Legend of Hero Tonma (bootleg) ]] | ||
Line 354: | Line 439: | ||
*[[ Lethal Enforcers ]] | *[[ Lethal Enforcers ]] | ||
*[[ Lethal Enforcers II ]] | *[[ Lethal Enforcers II ]] | ||
− | |||
*[[ Line of Fire ]] | *[[ Line of Fire ]] | ||
+ | *[[ Lightning Fighters ]] | ||
*[[ Liquid Kids ]] | *[[ Liquid Kids ]] | ||
*[[ Little Robin ]] | *[[ Little Robin ]] | ||
Line 361: | Line 446: | ||
*[[ Locked 'n Loaded ]] | *[[ Locked 'n Loaded ]] | ||
*[[ Logic Pro 2 ]] | *[[ Logic Pro 2 ]] | ||
− | |||
*[[ Lup Lup Puzzle ]] | *[[ Lup Lup Puzzle ]] | ||
=== M === | === M === | ||
+ | *[[ Macross II ]] | ||
*[[ Macross Plus ]] | *[[ Macross Plus ]] | ||
*[[ Mad Gear ]] | *[[ Mad Gear ]] | ||
+ | *[[ Magic Sword (CPS1) ]] | ||
*[[ Magical Cat Adventure ]] | *[[ Magical Cat Adventure ]] | ||
+ | *[[ Magical Drop ]] | ||
+ | *[[ Magical Spot 2 ]] | ||
*[[ Mahjong 4 Shabon-Dama ]] | *[[ Mahjong 4 Shabon-Dama ]] | ||
*[[ Major Title (M82) ]] | *[[ Major Title (M82) ]] | ||
Line 373: | Line 461: | ||
*[[ Mario Bros. (Donkey Kong Jr. bootleg conversion) ]] | *[[ Mario Bros. (Donkey Kong Jr. bootleg conversion) ]] | ||
*[[ Martial Champion ]] | *[[ Martial Champion ]] | ||
+ | *[[ Marvel Vs Capcom (CPS2, Black All-in-one) ]] | ||
*[[ Master of Weapon ]] | *[[ Master of Weapon ]] | ||
*[[ Maximum Force ]] | *[[ Maximum Force ]] | ||
*[[ Maygay MV1 Screenplay ]] | *[[ Maygay MV1 Screenplay ]] | ||
*[[ Mega Key 2 ]] | *[[ Mega Key 2 ]] | ||
+ | *[[ Mega Twins (CPS1) ]] | ||
*[[ Megablast ]] | *[[ Megablast ]] | ||
*[[ Memotech MTX512 ]] | *[[ Memotech MTX512 ]] | ||
+ | *[[ Mercs (CPS1) ]] | ||
*[[ Metamorphic Force ]] | *[[ Metamorphic Force ]] | ||
*[[ Mexico 86 (Kick and Run bootleg) ]] | *[[ Mexico 86 (Kick and Run bootleg) ]] | ||
*[[ Midnight Landing ]] | *[[ Midnight Landing ]] | ||
*[[ Midnight Resistance ]] | *[[ Midnight Resistance ]] | ||
+ | *[[ Midnight Run: Road Fighter 2 ]] | ||
+ | *[[ Minky Monkey ]] | ||
*[[ Money Money ]] | *[[ Money Money ]] | ||
